|
Alvaro TrilloSanchez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 29-Oct 1, 2021 | vs | Goshen | Insee Ararapan | Lost 0-6, 0-6 | |||
| Sep 29-Oct 1, 2021 | vs | Goshen | Pedro Scattalon | Lost 1-6, 2-6 | |||
| Oct 09, 2021 | at | Wittenberg | Brayden Kopp | Lost 3-6, 1-6 | |||
| * | Feb 19, 2022 | at | Lawrence Tech | Nils Hammarsten | - | ||
| * | Feb 19, 2022 | vs | #12 Northwestern Ohio | Martin Stanchev | Lost 1-6, 0-6 | ||
| * | Feb 26, 2022 | AQUINAS | Max Goldbeck-Lowe | Lost 1-6, 2-6 | |||
| * | Feb 28, 2022 | at | #24 Indiana Tech | Callum Partington | Lost 0-6, 0-6 | ||
| Mar 25, 2022 | at | Adrian | Sebastian Smith | Lost 2-6, 0-3, retired | |||
| * | Apr 01, 2022 | at | Cornerstone | Tomas Yacuzio | Lost 2-6, 5-7 | ||
| * | Apr 11, 2022 | CONCORDIA (MICH.) | Ethan Szabados | Won 6-0, 6-1 | |||
| ! | Apr 29, 2022 | vs | Aquinas | Brandon McEachern | - 3-6, 3-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 29-Oct 1, 2021 | vs | Goshen | Kevin Bollman/Insee Ararapan | Lost 2-8/Ulises Barradas | |||
| Sep 29-Oct 1, 2021 | vs | Indiana Tech | Agustin Cortes/Alvaro Gomez | Lost 3-8/Ulises Barradas | |||
| Oct 09, 2021 | at | Wittenberg | John DeVito / Jake Stockhausen | Lost 2-8 / Ulises Barradas | |||
| * | Feb 19, 2022 | at | Lawrence Tech | Alexander Tammaro / Luca Roth | Lost 0-6 / Kareem Badr | ||
| * | Feb 26, 2022 | AQUINAS | Joel Hancox / Max Goldbeck-Lowe | Lost 3-6 / Ulises Barradas | |||
| * | Feb 28, 2022 | at | #24 Indiana Tech | Kayra Kargin / Anastasis Lavdas | Lost 0-6 / Kareem Badr | ||
| Mar 25, 2022 | at | Adrian | Sebastian Cowan / Zachary Perry | Lost 4-8 / Dominick Brock | |||
| Mar 26, 2022 | SAINT FRANCIS (IND.) | Tannon Dishman / Will Daigle | Lost 1-6 / Dominick Brock | ||||
| * | Apr 01, 2022 | at | Cornerstone | Jose Oliva / Alejandro Santana | Lost 2-6 / Kareem Badr | ||
| * | Apr 11, 2022 | CONCORDIA (MICH.) | Ethan Hiltz / Tristan Waechter | Won 7-6 (7-1) / Niladri Aich | |||
| ! | Apr 29, 2022 | vs | Aquinas | Tom Gangov / Josep Coll Llopis | Lost 1-6 / Dominick Brock | ||
| Schedule legend |
|
! - WHAC Tournament (Grand Rapids, Mich.) |
Generated on 4/30/2022